Product Categories

Hot news

To support

  • Zalo: 0969276080
  • WhatsApp: 0969.276.080
    • E-mail: lukas.thanhthanh@gmail.com

      Hotline: 096 9276 080

    Website links

    Double Ended Ring Spanners 0200 xxxx Matador
    • Product Code
      : 0200 XXXX
    • Selling price
      : Contact
    • Vui lòng gọi 096 9276 080 để có giá tốt hơn.

      Double Ended Ring Spanners 0200 xxxx Matador

      • Double Ended Ring Spanners 0200 xxxx Matador
      2846
    • Classic spanners with deeply offset double ring profile for deep-set screw joints
    • 2 sizes per spanner
    • High-grade, durable industrial quality
    • Good grip thanks to matt chrome-plated surface, also with oily hands
    • Heads fully automatically grinded, for longer durability of spanner and screws
    • Standards: DIN 838 / ISO 3318 / 1085 / 10104
    • Material: Chrome Vanadium
    • Surface: Matt chrome finish

     

     

     

    MM: 

    Model mm I mm a1 mm a2 mm b1 mm b2 mm Weight
    0200 0607 6 x 7 167 5.6 6.2 10.4 12.0 40
    0200 0809 8 x 9 182 6.4  7.1  13.4  15.0  60 
    0200 0810 8 x 10 182 6.4  7.1 13.4  16.0  60 
    0200 1011 10 x 11 197 7.5  8.0  16.0  17.8  75 
    0200 1013 10 x 13 216 8.5  9.1  16.0  21.0  110 
    0200 1213 12 x 13 216 8.5  9.1  19.3  21.0  110 
    0200 1317 13 x 17 263 10.3  10.7  22.0  26.5  240 
    0200 1415 14 x 15 216 9.7  10.7  21.8  22.7  110 
    0200 1617 16 x 17 263 10.3  10.7  25.0  26.5  240 
    0200 1719 17 x 19 290 11.0  11.3  27.5  29.0  300 
    0200 1819 18 x 19 290 11.0  11.3  27.5  29.0  300 
    0200 1922 19 x 22 318 11.7  12.4  29.0  33.5  305 
    0200 2022 20 x 22 318 11.7  12.4  29.0  33.5  305 
    0200 2123 21 x 23 325 12.2  13.0  32.0  35.0  360 
    0200 2224 22 x 24 325 12.2  13.0  34.0  37.0  360 
    0200 2426 24 x 26 337 13.0  14.0 36.1  40.0  430 
    0200 2427 24 x 27 337 13.0  14.0  36.1  40.0  430 
    0200 2528 25 x 28 346 13.2  14.5  38.0  42.0  450 
    0200 3032 30 x 32 360 15.2  16.5  43.7  46.0  620 
    0200 3236 32 x 36 410 16.0  17.5  50.0  52.0  950 
    0200 3641 36 x 41 440 17.5  19.0  52.0  60.0  1100 
    0200 4146 41 x 46 475 19.5  21.0  60.0  67.0  1280 
    0200 4650 46 x 50 536 19.7  20.6  61.0  68.0  1390 
    0200 5560 55 x 60 610 24.6  20.6  84.9  91.8  3150 

     

    AF:

    Model AF I mm a1 mm a2 mm b1 mm b2 mm Weight
    0200 8001 1/4 x 5/16" 176 5.8 6.4 12.0 14.5 55
    0200 8002 3/8 x 7/16" 206 8.5 9.0 16.0 17.2 115
    0200 8003 7/16 x 1/2" 221 9.5 9.8 18.7 20.0 135
    0200 8004 1/2 x 9/16" 245 9.5 10.2 21.7 23.5 145
    0200 8005 5/8 x 11/16" 271 12.0 12.8 26.0 29.0 270
    0200 8006 3/4 x 25/32" 271 12.4 12.8 27.5 29.0 270
    0200 8007 13/16 x 7/8" 311 13.6 14.2 32.0 35.0 400
    0200 8008 15/16 x 1" 331 14.4 15.0 36.5 39.5 495
    0200 8009 1.1/16 x 1.1/4" 371 15.4 17.0 40.7 47.5 640
    0200 8010 1.7/16 x 1.5/8" 439 17.7 19.7 53.0 61.0 1100
    0200 8011 1.11/16 x 1.7/8" 486 19.7 20.6 61.0 68.0 1390
    0200 8012 1.13/16 x 2" 536 20.6 22.6 68.0 74.0 1955

      Please contact us for best price: 096 9276 080

    Similar Products

    Có thể bạn thích

    TOP