Product Categories

Hot news

To support

  • Zalo: 0969276080
  • WhatsApp: 0969.276.080
    • E-mail: lukas.thanhthanh@gmail.com

      Hotline: 096 9276 080

    Website links

    Double Open Ended Spanners
    • Product Code
      : 0100 XXXX
    • Selling price
      : Contact
    • Vui lòng gọi 096 9276 080 để có giá tốt hơn.

      Double Open Ended Spanners

      • Double Open Ended Spanners
      3626
    • Ideal for tightening hexagon screws and when bolts or cables block the way
    • Torque values exceeding DIN standards
    • Flat heads for use in confined spaces
    • Good grip thanks to matt chrome-plated surface, also with oily hands
    • Heads are grinded and polished fully automatically, for longer durability
    • Jaws set at 15°
    • Standards: DIN 3110 / ISO 3318 / 1085 / 10102
    • Material: Chrome Vanadium
    • Surface: Matt chrome finish

     

     

     

    Các model hệ mét:

    Model mm I mm a mm b1 mm b2 mm Weight
    0100 0405 4 x 5 103 3.2 12.5 14.0 10
    0100 0555 5 x 5.5 122  3.2  14.0  16.0  10 
    0100 5507 5.5 x 7 122  3.3  16.0  17.5  20 
    0100 0607 6 x 7  122  3.3  16.0  17.5  20 
    0100 0809 8 x 9  136  3.7  20.0  22.0  25 
    0100 0810 8 x 10 145  3.7  20.0  24.0  30 
    0100 1011 10 x 11 152  4.5  24.0  27.0  40 
    0100 1012  10 x 12 152  4.5  24.0  27.0  40 
    0100 1013 10 x 13 172  5.1  26.0  30.5  55 
    0100 1213 12 x 13 172  5.1  28.5  30.5  70 
    0100 1415 14 x 15 185  5.5  31.5  33.5  90 
    0100 1617 16 x 17 201  5.9  35.5  38.5  110 
    0100 1719 17 x 19  221  6.9  40.0  43.0  155 
    0100 1819 18 x 19 221 6.9 40.0 43.0 155
    0100 1922 19 x 22 235 7.2 44.0 48.0 210
    0100 2022 20 x 22 235 7.2 44.0 48.0 210
    0100 2123 21 x 23 245 7.4 47.0 51.0 240
    0100 2224 22 x 24 245 7.4 47.0 51.0 240
    0100 2426 24 x 26 265 8.4 54.0 57.0 300
    0100 2427 24 x 27 265 8.4 54.0 57.0 320
    0100 2528 25 x 28 275 8.4 56.0 61.5 480
    0100 2730 27 x 30 275 8.4 56.0 62.5 500
    0100 2732 27 x 32 299 9.4 59.5 68.5 530
    0100 3032 30 x 32 299 9.4 62.5 68.5 550
    0100 3236 32 x 36 325 9.6 68.5 74.5 650
    0100 3641 36 x 41 358 9.8 74.5 84.0 830
    0100 4146 41 x 46 400 10.3 84.0 93.5 830
    0100 4650 46 x 50 450 11.6 95.5 102.0 1500
    0100 5560 55 x 60 560 18.0 113.0 123.0 3160

     

    Các model hệ inch: 

    Model AF I mm a mm b1 mm b2 mm Weight
    0100 8001 1/4 x 5/16 125  3/7  17.5  20.0  20 
    0100 8002 5/16 x 3/8 140  4.0  20.0  23.5  25 
    0100 8003 3/8 x 7/16 155  4.5  23.5  26.5  50 
    0100 8004 7/16 x 1/2 172  5.0  26.5  30.0  70 
    0100 8005 1/2 x 9/16 188  5.5  30.0  33.0  100 
    0100 8006 9/16 x 5/8 188  5.5  33.0  36.0  100 
    0100 8007 5/8 x 11/16 205  6.0  36.0  39.5  110 
    0100 8008  11/16 x 3/4 220  6.5  39.5  42.5  155 
    0100 8009 3/4 x 25/32  235  6.5  42.5  43.5  180 
    0100 8010 13/16 x 7/8  235  7.0  46.0  48.5  210 
    0100 8011 15/16 x 1  265  8.0  52.0  55.0  300 
    0100 8012 1 x 1.1/8  282  8.5  55.0  63.5  500 
    0100 8013 1.1/8 x 1.1/4  300  9.0  60.0  68.0  530 

      Please contact us for best price: 096 9276 080

    Similar Products

    Có thể bạn thích

    TOP